best 5 phone under 10000
hello everyone i am your friend. today i will tell you best smartphone under 10000. some people thought under 10000 phones are not good for anything. its all myth buster. today's phone are far better than before phone. but
1. poco m5 best performance phone
NETWORK Technology GSM / HSPA / LTE
LAUNCH Announced 2022, September 05
Status Available. Released 2022, September 13
BODY Dimensions 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in)
Weight 201 g (7.09 oz)
Build Glass front (Gorilla Glass 3), plastic frame, plastic back
SIM Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type IPS LCD, 90Hz, 500 nits (HBM)
Size 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio)
Resolution 1080 x 2408 pixels, 20:9 ratio (~401 ppi density)
Protection Corning Gorilla Glass 3
PLATFORM OS Android 12, MIUI 13
Chipset Mediatek MT8781 Helio G99 (6nm)
CPU Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
GPU Mali-G57 MC2
MEMORY Card slot microSDXC (dedicated slot)
Internal 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
UFS 2.2
MAIN CAMERA Triple 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
Features LED flash, HDR, panorama
Video 1080p@30fps
SELFIE CAMERA Single 5 MP, f/2.2, (wide), 1/5.0", 1.12µm
Video 1080p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS
NFC Yes
Infrared port Yes
Radio FM radio
USB USB Type-C 2.0, OTG
FEATURES Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
BATTERY Type Li-Po 5000 mAh, non-removable
Charging 18W wired
MISC Colors Black, Green, Yellow
Models 22071219CG
SAR 1.04 W/kg (head) 0.83 W/kg (body)
SAR EU 0.52 W/kg (head) 0.83 W/kg (body)
Price $ 125.00 / £ 150.00 / € 150.38
TESTS Performance AnTuTu: 386311 (v9)
GeekBench: 1896 (v5.1)
GFXBench: 12fps (ES 3.1 onscreen)
Display Contrast ratio: 1363:1
Camera Photo / Video
Loudspeaker -27.6 LUFS (Good)
Battery life
Endurance rating 121h
2. samsung f13 best camera phone
NETWORK Technology GSM / HSPA / LTE
LAUNCH Announced 2022, June 22
Status Available. Released 2022, June 29
BODY Dimensions 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in)
Weight 207 g (7.30 oz)
Build Glass front (Gorilla Glass 5), plastic back, plastic frame
SIM Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type PLS LCD
Size 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio)
Resolution 1080 x 2408 pixels, 20:9 ratio (~400 ppi density)
Protection Corning Gorilla Glass 5
PLATFORM OS Android 12, upgradable to Android 13, One UI Core 5
Chipset Exynos 850 (8nm)
CPU Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55)
GPU Mali-G52
MEMORY Card slot microSDXC (dedicated slot)
Internal 64GB 4GB RAM, 128GB 4GB RAM
eMMC 5.1
MAIN CAMERA Triple 50 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, 123˚ (ultrawide)
2 MP, f/2.4, (depth)
Features LED flash, panorama, HDR
Video 1080p@30fps
SELFIE CAMERA Single 8 MP, f/2.2, (wide)
Features HDR
Video 1080p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band
Bluetooth 5.0, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS
NFC Yes
Radio FM radio
USB USB Type-C 2.0, OTG
FEATURES Sensors Fingerprint (side-mounted), accelerometer, compass
Virtual proximity sensing
BATTERY Type Li-Po 6000 mAh, non-removable
Charging 15W wired
MISC Colors Waterfall Blue, Sunrise Copper, Nightsky Green
Models SM-E135F, SM-E135F/DS
SAR 0.55 W/kg (head)
SAR EU 0.45 W/kg (head) 1.36 W/kg (body)
Price ₹ 10,490
3. xiaomi redmi note 10
LAUNCH | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 16 |
BODY | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
---|---|---|
Weight | 178.8 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant (market/region dependent) |
DISPLAY | Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 14 |
---|---|---|
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 25 min, 100% in 74 min (advertised) |
MISC | Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
---|---|---|
Models | M2101K7AI, M2101K7AG | |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.97 W/kg (body) | |
Price | ₹ 13,999 / $ 139.42 |
TESTS | Performance | AnTuTu: 218788 (v8) GeekBench: 2860 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |
4. redmi 11 prime alrounder phone
LAUNCH | Announced | 2022, September 06 |
---|---|---|
Status | Available. Released 2022, September 23 |
BODY | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired 5W reverse wired |
MISC | Colors | Playful Green, Flashy Black, Peppy Purple |
---|---|---|
Models | 22071219AI | |
Price | About 160 EUR |
5. poco c55 best looking phone
LAUNCH | Announced | 2021, November 09 |
---|---|---|
Status | Available. Released 2021, November 11 |
BODY | Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 450 nits (typ) |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 100% in 59 min (advertised) |
MISC | Colors | Poco Yellow, Power Black, Cool Blue |
---|---|---|
Models | 21091116AG, MZB0BGVIN | |
SAR | 1.07 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 1.00 W/kg (body) | |
Price | ₹ 12,999 / $ 179.00 / £ 253.46 / € 229.00 |
TESTS | Performance | AnTuTu: 296721 (v8), 353663 (v9) GeekBench: 1797 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1553:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Comments
Post a Comment